- Model NO.: custom
- Material: PET
- Technics: Gravure Printing
- Usage: Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging
- B: Competitive Price
- D: Logo Can Be Customized
- Trademark: OEM
- Specification: custom
- HS Code: 39235000
- Capacity: Custom
- Style: Simple
- Lid: With Lid
- a: Eco-Friendly
- C: Size Can Be Customized
- E: Food Grade
- Transport Package: 1000PCS Per Carton
- Origin: China
Material: Food grade 100% new PET material.
Sizes for your reference. Other sizes can be customized as per your need.
NO. | CODE | MATERIAL | DIA.         (mm) |
CAPACITY.  (ml) | Height.           (mm) | WEIGHT. (g) |
1 | 90-108 | PET | 90-57 | 12oz | 108 | 10 |
2 | 90-116 | PET | 90-55 | 14oz | 116 | 11 |
3 | 90-115 | PET | 90-55 | 14oz | 115 | 11 |
4 | 93-123 | PET | 93-46 | 11oz | 123 | 10 |
5 | 93-107 | PET | 93-58 | 12oz | 107 | 11 |
6 | 95-122 | PET | 95-64 | 16oz | 122 | 13.5 |
7 | 95-126 | PET | 95-55 | 16oz | 126 | 13.5 |
8 | 98-103 | PET | 98-54 | 14oz | 103 | 10.5 |
9 | 98-121 | PET | 98-63 | 16oz | 121 | 13.5 |
10 | 98-124 | PET | 98-60 | 16oz | 124 | 13.5 |
11 | 98-120 | PET | 98-63 | 18oz | 120 | 16 |
12 | 98-142 | PET | 98-61 | 20oz | 142 | 16.5 |
13 | 98-152 | PET | 98-61 | 24oz | 152 | 16.5 |
14 | 96-8LIDÂ Â 93mm caliber flat cover | PET | 96 | / | 8 | 2.8 |
15 | 98-43LIDÂ Â 95mm caliber arch cover | PET | 98 | / | 43 | 3.2 |
16 | 100-8LID 98mm caliber flat cover |
PET | 100 | / | 8 | 2.8 |
17 | 110-43LID 98mm caliber arch cover |
PET | 110 | /Â | 43 | 3.5 |



Why choose Silver Dragon Industrial Limited?
1) Over 10 years experience.
2) Advance facilities.
3) Huge production capacity.
4) Consistant and high quality.
5) Competitive price.
6) On time delivery.
7) Professional shipping.
Welcome to inquiry. Glad to serve you!
Bed Base,Wooden Bed Base,Leather Bedbase,Solid Bedbase
HESHAN HAIMA FURNITURE CO., LTD , https://www.springmattress.com